SHM grit sizes and marks of superhard materials
Under controlled synthesis SHM with different physical and mechanical properties (strength, structure and shape of the crystals) are produced.
Synthetic diamond polishing powders of marks AC6-AC20, grit size 250/200-50/40.
Synthetic diamond micro-polishing powders of marks ACM and ACH, grit size 40/28-1/0.
Cubic boron nitride polishing powders of marks CBN30, CBN50, grit size 250/200-50/40.
Cubic boron nitride micro-polishing powders of mark CBN30, grit size 40/28-1/0.
* See grit sizes correspondence table
Grit sizes correspondence table for domestic and foreign SHM powder
Old Russian standard GOST 9206-80 | New Russian standard GOST Р 53922 | FEPA | US-standard (АСТМЕ-11) | ISO-standard (6106-2005) | |
---|---|---|---|---|---|
micron | micron | Diamond | CBN | Mesh | micron |
250/200 | 251 | D251 | В251 | 60/70, 70/80 | 251/212 |
200/160 | 213, 181 | D181 | В181 | 80/100 | 212/180,180/150 |
160/125 | 151 | D151 | В151 | 100/120 | 150/125 |
125/100 | 126 | D126 | В126 | 120/140 | 125/106 |
100/80 | 107, 91 | D107, D91 | В107, В91 | 140/170, 170/200 | 106/90, 90/75 |
80/63 | 76 | D76 | В76 | 200/230 | 75/63 |
63/50 | 64 | D64 | В64 | 230/270 | 63/53 |
50/40 | 54, 46 | D54, D46 | В54, В46 | 270/325, 325/400 | 53/45,45/38 |
Tool grit size is chosen according to the processing conditions and the workpieces quality requirement.