Grinding speed choice
When grinding materials of usual processability grinding speed increase under otherwise equal conditions typically leads to:
- Grinding wheels durability increase;
- Processed surface roughness reduction;
- Cutting force Pz / Py decrease;
- Wheels wear decrease;
- Increased temperature in the cutting zone.
Table to determine spindle speed depending on the speed and the diameter of the wheel.
Surface speed Vс (m/s) | |||||||||
---|---|---|---|---|---|---|---|---|---|
∅mm | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 63 | 80 |
20 | 19100 | 23870 | 28650 | 33420 | 38200 | 42970 | 47750 | 60160 | 76390 |
25 | 15280 | 19100 | 22920 | 26740 | 30560 | 34380 | 38200 | 48130 | 61120 |
32 | 11940 | 14920 | 17900 | 20890 | 23870 | 26860 | 29840 | 37600 | 47750 |
40 | 9550 | 11940 | 14320 | 16710 | 19100 | 21490 | 23870 | 30080 | 38200 |
50 | 7640 | 9550 | 11460 | 13370 | 15280 | 17190 | 19100 | 24060 | 30560 |
63 | 6060 | 7580 | 9090 | 10610 | 12130 | 13640 | 15160 | 19100 | 24250 |
80 | 4770 | 5970 | 7160 | 8360 | 9550 | 10740 | 11940 | 15040 | 19100 |
100 | 3820 | 4770 | 5730 | 6680 | 7640 | 8590 | 9550 | 12030 | 15280 |
115 | 3320 | 4150 | 4980 | 5810 | 6640 | 7470 | 8300 | 10460 | 13290 |
125 | 3060 | 3820 | 4580 | 5350 | 6110 | 6880 | 7640 | 9630 | 12220 |
150 | 2550 | 3180 | 3820 | 4460 | 5090 | 5730 | 6370 | 8020 | 10190 |
175 | 2180 | 2730 | 3270 | 3820 | 4370 | 4910 | 5460 | 6880 | 8730 |
180 | 2120 | 2650 | 3180 | 3710 | 4240 | 4770 | 5310 | 6680 | 8490 |
200 | 1910 | 2390 | 2860 | 3340 | 3820 | 4300 | 4770 | 6020 | 7640 |
230 | 1660 | 2080 | 2490 | 2910 | 3320 | 3740 | 4150 | 5230 | 6640 |
250 | 1530 | 1910 | 2290 | 2670 | 3060 | 3440 | 3820 | 4810 | 6110 |
300 | 1270 | 1590 | 1910 | 2230 | 2550 | 2860 | 3180 | 4010 | 5090 |
350 | 1090 | 1360 | 1640 | 1910 | 2180 | 2460 | 2730 | 3440 | 4370 |
400 | 950 | 1190 | 1430 | 1670 | 1910 | 2150 | 2390 | 3010 | 3820 |
450 | 850 | 1060 | 1270 | 1490 | 1700 | 1910 | 2120 | 2670 | 3400 |
500 | 760 | 950 | 1150 | 1340 | 1530 | 1720 | 1910 | 2410 | 3060 |
Recommended grinding speed
СТМ | Without cooling | With cooling |
---|---|---|
АС | 15-20 м/с | 20-60 м/с |
CBN | 15-30 м/с | 35-50 м/с |